Naming method
Please follow the naming method below to correctly select the motor you need.
| ① PHF | PrimoPal Pancake Stepper Motor | |||
|---|---|---|---|---|
| ② Frame Size | (Unit: mm) | |||
| ③ Step Angle | S:1.8° | K:1.8°,Round | M:0.9°,Square | D:0.9°,Round |
| ④ Motor Length | (Unit:mm) | |||
| ⑤ Lead Wires | 3/4/5/6/8: Number of Lead Wires | |||
| ⑥ Electric Variation | Variety of current, resistance, etc | |||
| ⑦ Mechanical Variation | Variety of shaft, lead wire, etc | |||
