Naming method
Please follow the naming method below to correctly select the motor you need.
| ① PHH | PrimoPal Hollow Shaft Stepper Motor | |||
|---|---|---|---|---|
| ② Frame Size | (Unit: mm) | |||
| ③ Step Angle | Y:1.8°,Square,small rotor | S:1.8°,Square,middle/large rotor | K:1.8°,Round | M:0.9°,Square |
| D:0.9°,Round | W:0.9°,New design | E:3.6° | T:1.2° | |
| R:3.75° | F:0.72° | G:0.36° | ||
| ④ Motor Length | (Unit:mm) | |||
| ⑤ Lead Wires | 3/4/5/6/8: Number of Lead Wires | |||
| ⑥ Electric Variation | Variety of current, resistance, etc | |||
| ⑦ Mechanical Variation | Variety of shaft, lead wire, etc | |||
