Naming method
Please follow the naming method below to correctly select the motor you need.
| ① Stepper Drive Type | PST: Open-Loop, Digital Pulse Control | |||
|---|---|---|---|---|
| PSR: Open-Loop, Digital Spontaneous Pulse Control | ||||
| PSH: Open-Loop, Communication Protocol Control | ||||
| PHD: Closed-Loop, Digital Pulse Control, Without Digital Display | ||||
| PHS: Closed-Loop, Digital Pulse Control, With Digital Display | ||||
| PSD/PSS: Closed-Loop, Communication Protocol | ||||
| ② Number Of Phase | 2: 2 Phase | 3: 3 Phase | 5: 5 Phase | |
| ③ Max. RMS Current | 60: 6.0A | |||
| ④ Max. Input Voltage | 6: 60V | 8: 80V | ||
| ⑤ Control Type | P: Pulse Control | |||
| R: RS485 | ||||
| C: CANOpen | ||||
| E: EtherCAT | ||||
| A: Analog Iput | ||||
| ⑥ Voltage Type | Blank: DC | H: AC | ||
| ⑦ Serial Number | 001, 002, 003, etc. | |||
