Naming method
Please follow the naming method below to correctly select the motor you need.
| ① PHG | PrimoPal Stepper Gear motor | |||
|---|---|---|---|---|
| ② Motor Frame Size | (Unit: mm) | |||
| ③ Step Angle | Y:1.8°,Square Small Rotor | S:1.8°,Square Middle/Large Rotor | K:1.8°,Round | |
| ④ Body Length | mm | |||
| ⑤ Lead Wires | 4/6/8 | |||
| ⑥ Motor Electric & Mechanical Variation | Variety of current, resistance (if any), etc | |||
| ⑦ Gearbox Type | PR: Inline planetary gearbox | WR: Worm gearbox | SR: Spur gearbox | RR: Right angle planetary gearbox |
| ⑧ Reduction Ratio | 03: 3:1 | 20:20:1 | ||
