Naming method
Please follow the naming method below to correctly select the motor you need.
| ① PHM | Primopal closed-loop Stepper Motor | |||
|---|---|---|---|---|
| ② Frame Size | (Unit: mm) | |||
| ③ Step Angle | S:1.8° | T:1.8° | ||
| ④ Body Length | (Unit: mm) | |||
| ⑤ Brake | Blank: W/0 Brake | B: W/ Brake | ||
| ⑥ Lead Wires | 3/4/6/8: Number of Lead Wires | |||
| ⑦ Electric Variation | Variety of current, resistance, etc | |||
| ⑧ Encoder Type | Blank=Optical, incrementa | M=Magnet,Incrementa | A=Absolute | |
| ⑨ Encoder Signal Number :(incremental encoder applicable only) | 2=A/B | 3=A/B/Z | ||
| ⑩ Encoder Resolution | 10:1000CPR | 25:2500CPR | B14:14-bit | |
| ⑪ Encoder Signal Type(Incremental encoder applicable only): | ECS = Single-ended | ECD= Differential | ||
